Xpreshun Logo Unisex Cotton Long Sleeve Shirt & Shorts Set
Xpreshun Logo Unisex Cotton Long Sleeve Shirt & Shorts Set
Custom Unisex Cotton Sports Suit Long Sleeve Shirt & Shorts Set
· [Material]: 100% Cotton
· [Print Technology]: Offset heat transfer print
· [Print Position]: Chest & left lap
· [Color]: Black
· [Type]: Sweatshirt & shorts set with 2 pockets on the shorts
· [Occasion]: Casual style and athletic style suitable for any daily occasion, suitable throughout the four seasons.
· [Care Instruction]: Hand wash or machine wash.
About this Item
· Stylish
It's a suit of long sleeve shirt and shorts, which is a match perfect for going out. Adding on designs in the same style, it can also be a perfect sports suit for your group.
· Adjustable waistband
Classic elastic closure with drawstrings, it's easier to adjust to your waistband.
· High-quality printing
Offset heat transfer print has the capability of printing non-fading vivid colors. It is suitable for a variety of fabrics for printing patterns clearly.
· Easy to match
It is casual suitable for any regular occasion.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Size | Center Back Length(cm/in) | Chest(cm/in) | Bottom Hem Width(cm/in) | Shoulder(cm/in) | Sleeve(cm/in) | Cuff(cm/in) | Shorts Length(cm/in) | Waist(cm/in) | Hip(cm/in) | Trousers Hem Width(cm/in |
S | 47.5/18.7 | 100/39.37 | 98/38.58 | 50/19.69 | 54/21.26 | 16/6.3 | 33.5/13.19 | 68/26.77 | 110/43.31 | 64.4/25.35 |
M | 50/19.69 | 106/41.73 | 104/40.94 | 52/20.47 | 56/22.05 | 18/7.09 | 35/13.78 | 74/29.13 | 116/45.67 | 68/26.77 |
L | 52.5/20.67 | 112/44.09 | 110/43.31 | 54/21.26 | 58/22.83 | 18/7.09 | 36.5/14.37 | 80/31.5 | 122/48.03 | 71.6/28.19 |
XL | 55/21.65 | 118/46.46 | 116/45.67 | 56/22.05 | 60/23.62 | 20/7.87 | 38/14.96 | 86/33.86 | 128/50.39 | 75.2/29.61 |
2XL | 57.5/22.64 | 124/48.82 | 122/48.03 | 58/22.83 | 62/24.41 | 20/7.87 | 39.5/15.55 | 92/36.22 | 134/52.76 | 78.8/31.02 |
3XL | 60/23.62 | 130/51.18 | 128/50.39 | 60/23.62 | 64/25.2 | 22/8.66 | 41/16.14 | 98/38.58 | 140/55.12 | 82.4/32.44 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.