Xpreshun Camo Custom Basketball Shoe
Xpreshun Camo Custom Basketball Shoe
Basketball Shoe
· [Material]: Super fiber leather
· [Color]: White laces, white sole
· [Type]: Sneakers
· [Occasion]: It's a pair of sneakers that allow all-over personalization, suitable for running, skateboarding, or any outdoor activities.
· [Care Instruction]: Hand wash
About this Item
· Light and comfortable
These shoes are made of quality super fiber leather, which is more eco-friendly but also provides comfortable wearing.
· Slip-resistant
The soles of these sneakers are durable. It's flat and soft that is suitable for any outdoor activities.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 24 | 9.4 | 4½ | 4 | 22.5 | 37 | 36 | 24 | 9.4 | |
6½ | 4 | 22.5 | 37.5 | 37 | 25 | 9.8 | 5 | 4½ | 23 | 38 | 37 | 25 | 9.8 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27.5 | 10.8 | 8 | 7½ | 26 | 42 | 41 | 27.5 | 10.8 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 46 | 45 | 30 | 11.8 | |
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 47 | 46 | 30.5 | 12 | |
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 | |
- | - | - | - | 48 | 31.5 | 12.4 | 14 | - | - | 49 | 48 | 31.5 | 12.4 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.